MyLiST
|
Portal | 2 |
---|
Computer Labs | 2 |
---|
Staff PCs | 82 |
---|
Public PCs | 24 |
---|
Lab PCs | 41 |
---|
Physical Servers | 1 |
---|
Virtual Servers | 8 |
---|
Internally developed app/system (database) | 19 |
---|
Internally developed app/system (non-database) | 16 |
LMS name | EKCMS |
---|
LMS available protocol | |
---|
LMS Operating System | WINDOWS |
---|
LMS Modules | 25 |
---|
Subscribed Database (Local) | 1 |
---|
Subscribed Database (International) | 11 |
---|
Number of Social Media | 5 |
---|
Discovery Service availability | Yes |
---|
Discovery Server Provider | MinPAC (alpha) |
Mobile App availability | Yes |
---|
Mobile App Num | 1 |
---|
Epayment Vendor | |
---|
Epayment Usage | |
---|
Security Type : EM | No |
---|
Security Type : RFID | No |
---|
Security Type : Hybrid | No |
---|
Security Vendor | |
---|
Security Model | |
|
|
Last updated: 08 Sep 2025 |
Contact person:
Khairul Asyrani Sulaiman asyrani@upsi.edu.my |
Malaysian Academic Library Statistics 3.2.20231018.1606 Release Candidate 1
2025 Licensed to Malaysian Information System Librarians